1. | England | 616,0 |
2. | Brasil | 602,0 |
3. | Argentina | 515,0 |
4. | Deutschland | 493,0 |
5. | España | 488,0 |
6. | Italia | 408,0 |
7. | France | 396,0 |
8. | Chile | 328,0 |
9. | Ukraina | 324,0 |
10. | Paraguay | 312,0 |
11. | Uruguay | 301,5 |
12. | Japan | 294,0 |
13. | Türkiye | 292,0 |
14. | Colombia | 291,5 |
15. | Perú | 290,0 |
16. | Saudi Arabia | 288,0 |
17. | México | 287,5 |
18. | Nederland | 280,0 |
19. | Ecuador | 276,0 |
20. | Portugal | 272,0 |
21. | Nigeria | 264,5 |
22. | Uzbekistan | 262,5 |
23. | Egypt | 252,0 |
24. | Scotland | 251,5 |
25. | Greece | 250,0 |
26. | Venezuela | 245,0 |
27. | Belgique | 244,5 |
28. | Libya | 244,0 |
29. | Russia | 242,0 |
30. | Malaysia | 233,5 |
31. | România | 225,5 |
32. | Angola | 224,5 |
33. | Republic of Korea | 218,5 |
34. | Algérie | 216,5 |
35. | Syria | 211,0 |
36. | Cameroun | 203,5 |
37. | Iran | 202,5 |
38. | Tunisie | 202,0 |
39. | Indonesia | 198,5 |
40. | Hong Kong | 195,5 |
41. | Vietnam | 194,0 |
42. | Lebanon | 187,5 |
43. | Israel | 186,0 |
44. | UAE | 185,5 |
45. | China | 184,5 |
Singapore | 184,5 | |
47. | Georgia | 183,0 |
48. | Kuwait | 182,5 |
49. | Bahrain | 179,0 |
50. | Česká Republika | 176,5 |
51. | Danmark | 173,0 |
52. | Armenia | 172,0 |
53. | Zambia | 171,0 |
54. | South Africa | 169,5 |
55. | USA | 168,5 |
56. | Northern Ireland | 165,0 |
Norge | 165,0 | |
58. | Eesti | 164,0 |
Maroc | 164,0 | |
60. | Qatar | 162,5 |
Thailand | 162,5 | |
62. | Albania | 158,0 |
63. | Côte-d'Ivoire | 154,0 |
Ghana | 154,0 | |
65. | Jordan | 153,5 |
66. | Mali | 150,5 |
67. | Yemen | 147,5 |
68. | Zimbabwe | 146,5 |
Sudan | 146,5 | |
70. | Schweiz | 146,0 |
71. | Belarus | 144,0 |
Bolivia | 144,0 | |
73. | Latvija | 142,0 |
74. | Sverige | 141,0 |
75. | Slovensko | 139,0 |
76. | Bulgaria | 138,5 |
77. | Hrvatska | 134,0 |
Polska | 134,0 | |
79. | Magyarország | 133,0 |
80. | Oman | 132,0 |
81. | Slovenija | 129,0 |
82. | Iraq | 128,0 |
Panamá | 128,0 | |
84. | Srbija | 126,5 |
85. | Lietuva | 126,0 |
Uganda | 126,0 | |
87. | Guatemala | 125,0 |
88. | Honduras | 123,0 |
Éire | 123,0 | |
90. | Costa Rica | 119,0 |
91. | El Salvador | 118,0 |
92. | Moldova | 111,0 |
93. | Cypern | 105,5 |
94. | Österreich | 104,5 |
95. | Iceland | 103,0 |
96. | Macedonia | 102,0 |
97. | Suomi | 101,0 |
98. | Australia | 99,0 |
99. | India | 97,5 |
100. | Nicaragua | 97,0 |
źródło: www.iffhs.de
Estonia wyraźnie przed Polską. Ukraina awansowała o jedną pozycję. Polska spadła o 37 pozycji...
Brak komentarzy:
Prześlij komentarz